School | 0881 PM Wells Charter Academy | ||
Grade | Seats Assigned | Current | STUDENT OPENINGS |
K | 54 | 55 | -1 |
1 | 72 | 64 | 8 |
2 | 54 | 51 | 3 |
3 | 90 | 80 | 10 |
4 | 66 | 62 | 4 |
5 | 66 | 65 | 0 |
6 | 88 | 89 | -1 |
7 | 88 | 82 | 6 |
8 | 88 | 73 | 15 |
7.09% | TOTAL SEATS AVAILABLE | 44 | |
AVAILABILITY FOR THE 2022-2023 SCHOOL YEAR | TOTAL STUDENTS ENROLLED | 621 | |
CONTROLLED OPEN ENROLLMENT DATA AS OF 3/1/2023
|